Coin prices, hash prices, and network statistics such as difficulty and network hash rate, at 5 minute grain.
Part of the Foreman Intelligence Data Dictionary. Model: customer_access. Generated from the live Looker model on 2026-09-04.
Contents
Explores in this group
Coin Network coin_network_5m
Looker description: Five minute aggregates of historical coin network data
Network-level statistics for each coin Foreman tracks, sampled every 5 minutes: network hash rate, difficulty, block reward, and block time. For Bitcoin it also carries Foreman's forecast of the next difficulty adjustment and when that adjustment window starts and ends.
| Grain | One row per coin per 5 minutes |
| Time field | Timestamp Date |
| Best for |
|
Example questions
- How has Bitcoin network difficulty changed over the last 6 months?
- What is the forecast for the next difficulty adjustment and when does it land?
- What fraction of the network hash rate did our fleet represent last week?
Views in this explore: Bitcoin Forecasted Difficulty, Coin Network Stats
Coin Hash Price coin_hash_price
Looker description: Five minute aggregates of historical coin hash price data
Hash price is the revenue one unit of hash rate earns per day. This explore stores it every 5 minutes for each coin, in USD, BTC, and the coin itself, at several hash rate scales (H/s through PH/s), and splits it into block subsidy and transaction fee components. The same view is joined into most miner explores to value hash rate at the moment it was produced.
| Grain | One row per coin per 5 minutes |
| Time field | Timestamp Date |
| Best for |
|
Example questions
- What was the average USD hash price per PH/s each day this month?
- How much of hash price came from transaction fees last week?
- How does hash price in BTC compare with hash price in USD over time?
Views in this explore: Coin Hash Price
Coin Price coin_price
Looker description: Five minute aggregates of historical coin price data
The USD price of each coin Foreman tracks, sampled every 5 minutes. Simple and standalone, useful for converting BTC figures to dollars or overlaying price on any other chart.
| Grain | One row per coin per 5 minutes |
| Time field | Timestamp Date |
| Best for |
|
Example questions
- What was the average BTC price per day last month?
- What was the BTC price at the time of each dispatch?
Views in this explore: Coin Price
Fields by view
Each explore is built from one or more views. A view is a set of related fields, and the tables below list every visible field in each view this article owns. Dimensions are attributes you can group and filter by. Measures are aggregates that add up, average, or count across the rows you select.
Coin Hash Price
Hash price is how much revenue one unit of hash rate earns per day, and it is the bridge between hash rate and dollars. Foreman records it every 5 minutes for each coin it tracks, in USD, BTC, and the coin itself, at several hash rate scales, and splits it into the part paid by block subsidy and the part paid by transaction fees. The Total fields combine both.
Used by: Miner Data (Online), Miner Details, Miner Data (All), Miner Issues, Ticket Data, Site Map Data, Strike Price Data, Dispatched Miners, Coin Hash Price
Dimensions
| Field | Type | What it means |
|---|---|---|
| General | ||
| Timestamp Date | Date / time (5 minute, Hour, Date, Week) | The 5 minute mark, at 5 minute, hourly, daily, or weekly grain. |
| Coin Info | ||
| Algo ID | Number | Foreman's numeric ID for the mining algorithm (SHA-256 for BTC). |
| Coin ID | Number | Foreman's numeric ID for the coin. |
| Coin Name | Text | Full name of the coin, for example Bitcoin. |
| Coin Symbol | Text | Ticker symbol, for example BTC. |
| Price Info | ||
| Hash Price BTC (H/s) | Number | Daily revenue in BTC per 1 H/s of hash rate, from block subsidy only. |
| Hash Price BTC (MH/s) | Number | Daily revenue in BTC per 1 MH/s of hash rate, from block subsidy only. |
| Hash Price BTC (PH/s) | Number | Daily revenue in BTC per 1 PH/s of hash rate, from block subsidy only. |
| Hash Price BTC (TH/s) | Number | Daily revenue in BTC per 1 TH/s of hash rate, from block subsidy only. |
| Hash Price BTC (kH/s) | Number | Daily revenue in BTC per 1 kH/s of hash rate, from block subsidy only. |
| Hash Price Coin (H/s) | Number | Daily revenue in units of the coin itself per 1 H/s, from block subsidy only. |
| Hash Price USD (H/s) | Number | Daily revenue in US dollars per 1 H/s of hash rate, from block subsidy only. |
| Hash Price USD (MH/s) | Number | Daily revenue in US dollars per 1 MH/s of hash rate, from block subsidy only. |
| Hash Price USD (PH/s) | Number | Daily revenue in US dollars per 1 PH/s of hash rate, from block subsidy only. |
| Hash Price USD (TH/s) | Number | Daily revenue in US dollars per 1 TH/s of hash rate, from block subsidy only. |
| Hash Price USD (kH/s) | Number | Daily revenue in US dollars per 1 kH/s of hash rate, from block subsidy only. |
| Total Hash Price BTC (PH/s) | Number | Total daily revenue in BTC per 1 PH/s, block subsidy plus transaction fees. |
| Total Hash Price Hash Price BTC (MH/s) | Number | Total daily revenue in BTC per 1 MH/s, block subsidy plus transaction fees. Use the Total figures for revenue estimates. |
| Total Hash Price Hash Price BTC (TH/s) | Number | Total daily revenue in BTC per 1 TH/s, block subsidy plus transaction fees. Use the Total figures for revenue estimates. |
| Total Hash Price Hash Price BTC (kH/s) | Number | Total daily revenue in BTC per 1 kH/s, block subsidy plus transaction fees. Use the Total figures for revenue estimates. |
| Total Hash Price Hash Price USD (MH/s) | Number | Total daily revenue in US dollars per 1 MH/s, block subsidy plus transaction fees. |
| Total Hash Price Hash Price USD (TH/s) | Number | Total daily revenue in US dollars per 1 TH/s, block subsidy plus transaction fees. |
| Total Hash Price Hash Price USD (kH/s) | Number | Total daily revenue in US dollars per 1 kH/s, block subsidy plus transaction fees. |
| Total Hash Price USD (PH/s) | Number | Total daily revenue in US dollars per 1 PH/s, block subsidy plus transaction fees. |
| Transaction Hash Price BTC (H/s) | Number | The transaction fee part of hash price, in BTC per 1 H/s per day. |
| Transaction Hash Price BTC (MH/s) | Number | The transaction fee part of hash price, in BTC per 1 MH/s per day. |
| Transaction Hash Price BTC (PH/s) | Number | The transaction fee part of hash price, in BTC per 1 PH/s per day. |
| Transaction Hash Price BTC (TH/s) | Number | The transaction fee part of hash price, in BTC per 1 TH/s per day. |
| Transaction Hash Price BTC (kH/s) | Number | The transaction fee part of hash price, in BTC per 1 kH/s per day. |
| Transaction Hash Price Coin (H/s) | Number | The transaction fee part of hash price, in units of the coin per 1 H/s per day. |
| Transaction Hash Price USD (H/s) | Number | The transaction fee part of hash price, in US dollars per 1 H/s per day. |
| Transaction Hash Price USD (MH/s) | Number | The transaction fee part of hash price, in US dollars per 1 MH/s per day. |
| Transaction Hash Price USD (PH/s) | Number | The transaction fee part of hash price, in US dollars per 1 PH/s per day. |
| Transaction Hash Price USD (TH/s) | Number | The transaction fee part of hash price, in US dollars per 1 TH/s per day. |
| Transaction Hash Price USD (kH/s) | Number | The transaction fee part of hash price, in US dollars per 1 kH/s per day. |
Measures
| Measure | Type | What it means |
|---|---|---|
| Average Total Hash Price BTC (MH/s) | Average | Average of the total hash price in BTC per MH/s across the selected rows. |
| Average Total Hash Price BTC (PH/s) | Average | Average of the total hash price in BTC per PH/s across the selected rows. |
| Average Total Hash Price BTC (TH/s) | Average | Average of the total hash price in BTC per TH/s across the selected rows. |
| Average Total Hash Price BTC (kH/s) | Average | Average of the total hash price in BTC per kH/s across the selected rows. |
| Average Total Hash Price USD (MH/s) | Average | Average of the total hash price in US dollars per MH/s across the selected rows. |
| Average Total Hash Price USD (PH/s) | Average | Average of the total hash price in US dollars per PH/s across the selected rows. |
| Average Total Hash Price USD (TH/s) | Average | Average of the total hash price in US dollars per TH/s across the selected rows. |
| Average Total Hash Price USD (kH/s) | Average | Average of the total hash price in US dollars per kH/s across the selected rows. |
Coin Price
The US dollar price of each coin Foreman tracks, sampled every 5 minutes.
Used by: Coin Price
Dimensions
| Field | Type | What it means |
|---|---|---|
| Coin Name | Text | Full name of the coin. |
| Coin Price (USD) | Number | Price of one coin in US dollars at the time of the sample. |
| Coin Symbol | Text | Ticker symbol, for example BTC. |
| Timestamp Date | Date / time (5 minute, Hour, Date, Week) | The 5 minute mark, at 5 minute, hourly, daily, or weekly grain. |
Measures
| Measure | Type | What it means |
|---|---|---|
| Average Coin Price (USD) | Average | Average price across the selected rows. |
Coin Network Stats
Network-wide statistics for each coin, sampled every 5 minutes: hash rate, difficulty, block reward, and block time.
Used by: Coin Network
Dimensions
| Field | Type | What it means |
|---|---|---|
| Coin Block Reward | Number | Current block subsidy, in units of the coin. |
| Coin Block Time | Number | Average seconds between blocks at the time of the sample. |
| Coin Name | Text | Full name of the coin. |
| Coin Network Difficultly (T) | Number | Network difficulty, in trillions. |
| Coin Network Hash Rate (EH) | Number | Total network hash rate, in exahashes per second. |
| Coin Symbol | Text | Ticker symbol, for example BTC. |
| Timestamp Date | Date / time (5 minute, Hour, Date, Week) | The 5 minute mark, at 5 minute, hourly, daily, or weekly grain. |
Measures
| Measure | Type | What it means |
|---|---|---|
| Average Coin Network Difficulty (T) | Average | Average network difficulty across the selected rows, in trillions. |
| Average Coin Network Hash Rate (EH/s) | Average | Average network hash rate across the selected rows, in EH/s. |
Bitcoin Forecasted Difficulty
Foreman's estimate of the next Bitcoin difficulty adjustment, refreshed with each 5 minute network sample, with the expected start and end of the next difficulty period.
Used by: Coin Network
Dimensions
| Field | Type | What it means |
|---|---|---|
| Bitcoin Current Network Difficultly (T) | Number | Bitcoin network difficulty at the time of the sample, in trillions. |
| Bitcoin Forecasted Next Network Difficultly (T) | Number | Forecast difficulty after the next adjustment, in trillions. |
| Bitcoin Forecasted Next Network Difficultly End Time | Date / time | When the next difficulty period is expected to end. |
| Bitcoin Forecasted Next Network Difficultly Start Time | Date / time | When the next difficulty period is expected to begin. |
Measures
| Measure | Type | What it means |
|---|---|---|
| Average Bitcoin Current Network Difficulty (T) | Average | Average current difficulty across the selected rows, in trillions. |
| Average Bitcoin Forecasted Network Difficulty (T) | Average | Average forecast difficulty across the selected rows, in trillions. |
| Max Bitcoin Forecasted Next Network Difficultly End Time | Date minute | Latest forecast end time in the selection. |
| Max Bitcoin Forecasted Next Network Difficultly Start Time | Date minute | Latest forecast start time in the selection. |
Comments
0 comments
Please sign in to leave a comment.