Per-worker hash rate reported by the mining pools themselves, so you can compare what the pool saw with what the miner reported.
Part of the Foreman Intelligence Data Dictionary. Model: customer_access. Generated from the live Looker model on 2026-09-04.
Contents
Explores in this group
Pool Hash Rate (Historical) pool_hash_rate_historical
Looker description: Per-worker five minute hash rate directly from pool APIs
Hash rate as the mining pool measured it, pulled from pool APIs per worker every 5 minutes. Miner-reported hash rate and pool-observed hash rate rarely match exactly, and the difference is what you are paid on, so this explore is the check on what the pool actually credited.
| Grain | One row per pool worker per 5 minutes |
| Time field | Timestamp (5m) |
| Best for |
|
Example questions
- What total hash rate did the pool see from us per hour yesterday?
- Which workers had pool hash rate well below what the miners reported?
- How does pool hash rate compare across our pools?
Views in this explore: Pool Hash Rate Historical
Fields by view
Each explore is built from one or more views. A view is a set of related fields, and the tables below list every visible field in each view this article owns. Dimensions are attributes you can group and filter by. Measures are aggregates that add up, average, or count across the rows you select.
Pool Hash Rate Historical
Hash rate as the mining pool measured it, pulled from the pool's API for each worker every 5 minutes. Pool-observed hash rate is what you are paid on, so it is the check on what the miners themselves report.
Used by: Pool Hash Rate (Historical)
Dimensions
| Field | Type | What it means |
|---|---|---|
| General | ||
| Client ID | Number | Numeric ID of the client whose pool account this is. |
| Pool Name | Text | The pool account the data came from, as configured in Foreman's pool integrations. |
| Timestamp (5m) | 5 minute timestamp | Start of the 5 minute window. |
| Worker Name | Text | Worker name as the pool knows it. |
| Hash Rate | ||
| Average Hash Rate (MH) | Number | Hash rate the pool measured for the worker over the window, in megahashes per second (MH/s). |
| Average Hash Rate (PH) | Number | Hash rate the pool measured for the worker over the window, in petahashes per second (PH/s). |
| Average Hash Rate (TH) | Number | Hash rate the pool measured for the worker over the window, in terahashes per second (TH/s). |
| Average Hash Rate (kH) | Number | Hash rate the pool measured for the worker over the window, in kilohashes per second (kH/s). |
Measures
| Measure | Type | What it means |
|---|---|---|
| Total Hash Rate (MH) | Sum | Sum of pool-measured hash rate across the selected rows, in megahashes per second (MH/s). Group by time for a time series. |
| Total Hash Rate (PH) | Sum | Sum of pool-measured hash rate across the selected rows, in petahashes per second (PH/s). Group by time for a time series. |
| Total Hash Rate (TH) | Sum | Sum of pool-measured hash rate across the selected rows, in terahashes per second (TH/s). Group by time for a time series. |
| Total Hash Rate (kH) | Sum | Sum of pool-measured hash rate across the selected rows, in kilohashes per second (kH/s). Group by time for a time series. |
Comments
0 comments
Please sign in to leave a comment.