Hash rate, power, temperature, pool, and issue data for every miner Foreman monitors, at 5 minute, hourly, and daily grain.
Part of the Foreman Intelligence Data Dictionary. Model: customer_access. Generated from the live Looker model on 2026-09-04.
Contents
Explores in this group
Five explores cover miners. They share the same underlying miner data view, so the difference between them is which miners are included, how far back the data goes, and how it is aggregated. The overview article has a short guide to picking between them.
Miner Data (Online) miner_metrics
Looker description: Five minute aggregates of historical miner data (online miners only)
The main time-series explore for miner telemetry. Every row is one miner over one 5 minute window, built only from miners that were online and reporting during that window. It carries hash rate, power, temperature, fan, pool share, firmware, uptime, and earnings figures, and joins the client, power cost, and coin hash price context that was in effect at the same moment.
| Grain | One row per miner per 5 minutes |
| Time field | Timestamp (5m), plus Mining Date for grouping by hour, day, week, or month |
| Best for |
|
Example questions
- What was our total hash rate per hour yesterday, by site map group?
- Which miners had the highest average temperature over the last 24 hours?
- How much did power cost us last week compared with the week before?
Views in this explore: Client Data (Historical), Client Power Cost, Coin Hash Price, Firmware Error Codes, Miner Data, Miner Details (Current), Pickaxe's Client Data (Historical)
Miner Data (Online - Daily) miner_metrics_daily
Looker description: Daily aggregates of historical miner data (online miners only)
The same miner telemetry rolled up to one row per miner per day, again from online miners only. It is much smaller and faster than the 5 minute explore and is the right choice for anything measured in days, weeks, or months. Power cost is broken out three ways (client, group, and site level pricing) and the daily rows carry the same earnings and margin measures as the 5 minute view.
| Grain | One row per miner per day |
| Time field | Date, plus Mining Date for grouping by week, month, quarter, or year |
| Best for |
|
Example questions
- What was our net income per month this year?
- Which miner types had the best hashing uptime last quarter?
- How many reboots did each rack see per day in August?
Views in this explore: Miner Data (Historical - Daily)
Miner Details miner_info
Looker description: Current Foreman miner records joined with the current miner data (most recent data for each miner with a fifteen minute cutoff)
A snapshot explore, not a time series. Every miner record in Foreman appears once, joined to the most recent telemetry Foreman received for it, with a 15 minute cutoff that decides whether the miner counts as current. Use it for fleet inventory questions: how many miners exist, what state they are in, what they are expected to produce, and what they reported most recently.
| Grain | One row per miner |
| Time field | None for the record itself. Timestamp (5m) on the joined Miner Data view is the time of the latest reading |
| Best for |
|
Example questions
- How many miners of each type do we have, and how many are currently reporting?
- What is our expected total hash rate compared with what miners are reporting right now?
- Which miners were created in the last 30 days?
Views in this explore: Client Power Cost, Coin Hash Price, Miner Data, Miner Details (Current)
Miner Data (All) miner_metrics_all
Looker description: Five minute aggregates of historical miner data joined with 15 minute snapshots of all miner records in Foreman
Like Miner Data (Online), but built from 15 minute snapshots of every miner record in Foreman, including miners that were offline or not reporting. Windows with no telemetry still produce a row, so this is the explore that can count offline miners and calculate true availability. The miner details joined here are historical too, so a miner's name, type, or state is shown as it was at that time rather than as it is now.
| Grain | One row per miner per 5 minutes, with or without telemetry |
| Time field | Timestamp (5m) on Miner Data, Timestamp (15m) on Miner Details (Historical) |
| Best for |
|
Example questions
- How many miners were offline at each hour last week?
- What share of our expected hash rate was actually delivered per day?
- When did a given miner last report before going dark?
Views in this explore: Client Power Cost, Coin Hash Price, Firmware Error Codes, Miner Data, Miner Details (Historical)
Miner Issues miner_issue_history
Looker description: Fifteen minute snapshots of historical miner issues
Foreman evaluates a fixed set of health checks for every miner (low hash rate, high temperature, missing hash boards, fans, pool problems, not updating, and so on). This explore stores a 15 minute snapshot of those checks for each miner, with a Yes / No flag and a since timestamp for each issue, plus a companion view that measures how long each issue took to resolve. Miner telemetry and details are joined for context.
| Grain | One row per miner per 15 minutes |
| Time field | Timestamp (15m) |
| Best for |
|
Example questions
- How many miners had high temperature issues each day last month?
- What is our average time to resolve a zero hash rate issue?
- Which racks have the most miners not submitting shares right now?
Views in this explore: Client Power Cost, Coin Hash Price, Miner Data, Miner Details (Current), Miner Issues (Historical), Miner Issues Resolution Times (Historical)
Fields by view
Each explore is built from one or more views. A view is a set of related fields, and the tables below list every visible field in each view this article owns. Dimensions are attributes you can group and filter by. Measures are aggregates that add up, average, or count across the rows you select.
Miner Data
The core telemetry view. Each row summarizes what one miner reported over a 5 minute window: hash rate, power, temperatures, fans, pool shares, firmware, uptime, and the earnings and power cost attributed to that window. Fields are grouped the same way as in the Looker field picker.
Appears in Looker as Miner Data (Historical) or Miner Data (Current) depending on the explore. The fields are the same.
Used by: Miner Data (Online), Miner Details, Miner Data (All), Miner Issues, Ticket Data, Site Map Data, Strike Price Data, Dispatched Miners
Dimensions
| Field | Type | What it means |
|---|---|---|
| General | ||
| Is Current Data (Yes / No) | Yes / No | Yes if this row is the most recent reading Foreman has for the miner and it is less than 15 minutes old. Filter on Yes to get one live row per miner. |
| Is Most Recent Data (Yes / No) | Yes / No | Yes if this row is the latest reading Foreman has for the miner, however old it is. A miner that went offline days ago still has one row flagged Yes. |
| Miner ID | Number | Foreman's internal numeric ID for the miner. Stable for the life of the record and the safest field to join or filter on. |
| Mining Date | Date / time (Time, 5 minute, Hour, Date, Week, Month) | The window's time, offered at several timeframes (5 minute, hour, date, week, month) for grouping a chart. Same instant as Timestamp (5m). |
| Timestamp (5m) | 5 minute timestamp | Start of the 5 minute window this row summarizes. |
| Client | ||
| Client ID | Number | Numeric ID of the Foreman client (account) that owns the miner. |
| Client Name | Text | Name of the Foreman client that owns the miner. |
| Pickaxe Client ID | Number | Client ID of the account whose Pickaxe collected the data. It differs from Client ID only in hosting setups where one party runs the Pickaxe and another owns the miner. |
| Fans | ||
| Average Fan Speed | Number | Average speed across the miner's fans over the window, in RPM as reported by the miner. |
| Fan Count | Number | Number of fans the miner reported. |
| Fan Error | Number | Number of fans the miner flagged as faulty or reading zero during the window. |
| Maximum Fan Speed | Number | Highest fan speed reported in the window, in RPM. |
| Minimum Fan Speed | Number | Lowest fan speed reported in the window, in RPM. |
| Standard Fan Speed | Number | Standard deviation of fan speed within the window. A high value means fans were changing speed or disagreeing with each other. |
| Financials | ||
| Mining Earnings (BTC) | Number | Estimated revenue for this miner in this window, in BTC, calculated from its average hash rate and the hash price at the time. |
| Mining Earnings (USD) | Number | Estimated revenue for this miner in this window, in US dollars, using the coin price at the time. |
| Power Cost (USD) | Number | Estimated cost of the power this miner used in the window, from its average power and the client's power cost per MWh at the time. |
| Firmware | ||
| Firmware | Text | Firmware the miner is running as detected by Foreman: stock for the manufacturer's firmware, or the name of a third-party firmware such as luxos. |
| Firmware Error Codes (Raw) | Text | Every firmware error code the miner reported in the window, as one text value. The Firmware Error Codes view splits this into one row per code. |
| Firmware Version | Text | Version string of the firmware. |
| Has Firmware Errors (Yes / No) | Yes / No | Yes if the miner reported at least one firmware error code in the window. |
| Hash Rate | ||
| Average Hash Rate (MH) | Number | Average reported hash rate over the window, in megahashes per second (MH/s). |
| Average Hash Rate (PH) | Number | Average reported hash rate over the window, in petahashes per second (PH/s). |
| Average Hash Rate (TH) | Number | Average reported hash rate over the window, in terahashes per second (TH/s). |
| Average Hash Rate (kH) | Number | Average reported hash rate over the window, in kilohashes per second (kH/s). |
| Average Hash Rate Ideal | Number | The hash rate the miner's firmware reports as its ideal or nominal rate for its current settings, averaged over the window, in hashes per second. Compare with Average Hash Rate to see how far the miner is from its own target. |
| First Hash Rate | Number | Hash rate from the first sample in the window, in hashes per second. |
| Last Hash Rate | Number | Hash rate from the last sample in the window, in hashes per second. |
| Standard Hash Rate | Number | Standard deviation of hash rate across the samples in the window, in hashes per second. High values mean unstable hashing. |
| Miner | ||
| Miner Created Date | Date / time (Time, Date, Week, Month, Quarter, Year) | When the miner record was first created in Foreman. |
| Miner Field Values | Text | Values of any custom fields you have defined for miners in Foreman, as text. |
| Miner IP | Text | IP address Foreman used to reach the miner. |
| Miner Last Updated Date | Date / time (Time, Date, Week, Month, Quarter, Year) | When the miner record was last edited in Foreman. This is about the record, not about when the miner last reported. |
| Miner Mac | Text | MAC address of the miner's network interface. |
| Miner Manufacturer | Text | Manufacturer family as Foreman reports it: Antminer (Bitmain), Whatsminer (MicroBT), or AvalonMiner (Canaan). |
| Miner Name | Text | The miner's display name in Foreman. |
| Miner Serial | Text | Serial number reported by the miner. |
| Miner Tags | Text | Tags applied to the miner in Foreman, as a comma-separated list. |
| Miner Type | Text | Model of the miner as Foreman identifies it, for example Antminer S19 XP (141T). |
| Miner Stats | ||
| Hashing Uptime Pct | Number | Percentage of the window during which the miner was reporting and hashing above zero. |
| Reboot Count | Number | Number of times the miner rebooted during the window, detected from resets in its reported uptime. |
| Seconds Observed | Number | Seconds within the window for which Foreman received data from the miner. 300 means it was seen for the entire 5 minutes. |
| Uptime Pct | Number | Percentage of the window during which the miner was reachable and reporting, whether or not it was hashing. |
| Pickaxe | ||
| Average Query Time (ms) | Number | Average time in milliseconds the Pickaxe took to query the miner. Rising values point to network or miner responsiveness problems. |
| Pickaxe ID | Number | Numeric ID of the Pickaxe (Foreman's on-site agent) that collected the data. |
| Pickaxe Name | Text | Name of the Pickaxe that collected the data. |
| Standard Query Time (ms) | Number | Standard deviation of query time within the window, in milliseconds. |
| Pools | ||
| Active Coin Symbol | Text | Symbol of the coin the miner was mining on its active pool, such as BTC. |
| Active Pool | Text | URL of the pool the miner was actually submitting shares to during the window. |
| Active Worker | Text | Worker name the miner used on the active pool. |
| All Pools Accepted Shares | Number | Shares accepted across all configured pools during the window. |
| All Pools Difficulty Accepted Shares | Number | Accepted shares weighted by their difficulty, across all pools. Difficulty-weighted shares track work done more faithfully than raw counts when pools use variable difficulty. |
| All Pools Difficulty Rejected Shares | Number | Rejected shares weighted by their difficulty, across all pools. |
| All Pools Difficulty Stale Shares | Number | Stale shares weighted by their difficulty, across all pools. |
| All Pools Rejected Shares | Number | Shares the pools rejected as invalid or duplicate, across all pools. |
| All Pools Stale Shares | Number | Shares submitted too late to count, across all pools. |
| Pool 1 Accepted Shares | Number | Accepted shares on the pool in slot 1 of the miner's configuration. |
| Pool 1 Difficulty Accepted Shares | Number | Difficulty-weighted accepted shares on pool slot 1. |
| Pool 1 Difficulty Rejected Shares | Number | Difficulty-weighted rejected shares on pool slot 1. |
| Pool 1 Difficulty Stale Shares | Number | Difficulty-weighted stale shares on pool slot 1. |
| Pool 1 Rejected Shares | Number | Rejected shares on pool slot 1. |
| Pool 1 Stale Shares | Number | Stale shares on pool slot 1. |
| Pool 1 URL | Text | Pool URL configured in slot 1. |
| Pool 1 Worker | Text | Worker name configured in slot 1. |
| Pool 2 Accepted Shares | Number | Accepted shares on the pool in slot 2 of the miner's configuration. |
| Pool 2 Difficulty Accepted Shares | Number | Difficulty-weighted accepted shares on pool slot 2. |
| Pool 2 Difficulty Rejected Shares | Number | Difficulty-weighted rejected shares on pool slot 2. |
| Pool 2 Difficulty Stale Shares | Number | Difficulty-weighted stale shares on pool slot 2. |
| Pool 2 Rejected Shares | Number | Rejected shares on pool slot 2. |
| Pool 2 Stale Shares | Number | Stale shares on pool slot 2. |
| Pool 2 URL | Text | Pool URL configured in slot 2. |
| Pool 2 Worker | Text | Worker name configured in slot 2. |
| Pool 3 Accepted Shares | Number | Accepted shares on the pool in slot 3 of the miner's configuration. |
| Pool 3 Difficulty Accepted Shares | Number | Difficulty-weighted accepted shares on pool slot 3. |
| Pool 3 Difficulty Rejected Shares | Number | Difficulty-weighted rejected shares on pool slot 3. |
| Pool 3 Difficulty Stale Shares | Number | Difficulty-weighted stale shares on pool slot 3. |
| Pool 3 Rejected Shares | Number | Rejected shares on pool slot 3. |
| Pool 3 Stale Shares | Number | Stale shares on pool slot 3. |
| Pool 3 URL | Text | Pool URL configured in slot 3. |
| Pool 3 Worker | Text | Worker name configured in slot 3. |
| Submitting Shares | Number | Whether the miner was submitting shares during the window, as 1 (yes) or 0 (no). |
| Power | ||
| Average Power (MW) | Number | Average power draw over the window, in megawatts. |
| Average Power (W) | Number | Average power draw over the window, in watts. |
| Average Power (kW) | Number | Average power draw over the window, in kilowatts. |
| First Power | Number | Power draw from the first sample in the window, in watts. |
| First Power Mode | Text | Power mode the miner was in at the start of the window: normal, low, idle, or sleeping, on firmware that reports modes. Blank when the firmware does not. |
| Last Power | Number | Power draw from the last sample in the window, in watts. |
| Last Power Mode | Text | Power mode the miner was in at the end of the window: normal, low, idle, or sleeping. |
| Maximum Power | Number | Highest power reading in the window, in watts. |
| Minimum Power | Number | Lowest power reading in the window, in watts. |
| Reports PDU Power (Yes / No) | Yes / No | Yes if the power figure came from a PDU (power distribution unit) reading rather than from the miner itself. |
| Reports Power (Yes / No) | Yes / No | Yes if the miner or its PDU reported a measured power figure. When No, use Sticker Power for the rated draw. |
| Standard Power | Number | Standard deviation of power within the window, in watts. |
| Sticker Power | Number | The nameplate (sticker) power draw for this miner model, in watts. Used as the reference when the miner does not report power. |
| Site Map | ||
| Miner Index | Number | Position of the miner within its rack on the site map. |
| Miner Rack | Text | Name of the rack holding the miner on the site map. |
| Miner Rack Group | Number | Numeric group the rack belongs to on the site map. |
| Miner Row | Number | Row within the rack. |
| Sitemap Group ID | Number | ID of the site map group. A site map can be split into groups such as buildings or containers. |
| Sitemap Group Name | Text | Name of the site map group. |
| Temperatures | ||
| Average Temperature | Number | Average of the miner's temperature sensors over the window, in degrees Celsius. |
| Maximum Temperature | Number | Hottest sensor reading in the window, in degrees Celsius. |
| Minimum Temperature | Number | Coolest sensor reading in the window, in degrees Celsius. |
| Standard Temperature | Number | Standard deviation of temperature within the window. |
Measures
| Measure | Type | What it means |
|---|---|---|
| General | ||
| Count of Unique Miners | Count (distinct) | Number of distinct miners in the selected rows. |
| Cummulative Average Temperature | Average | Average of Average Temperature across the selected rows. |
| Total Hash Rate (MH) | Sum | Sum of Average Hash Rate across the selected rows, in megahashes per second (MH/s). For one window this is the fleet hash rate. Over a longer period group by time so each point is one window. |
| Total Hash Rate (PH) | Sum | Sum of Average Hash Rate across the selected rows, in petahashes per second (PH/s). For one window this is the fleet hash rate. Over a longer period group by time so each point is one window. |
| Total Hash Rate (TH) | Sum | Sum of Average Hash Rate across the selected rows, in terahashes per second (TH/s). For one window this is the fleet hash rate. Over a longer period group by time so each point is one window. |
| Total Hash Rate (kH) | Sum | Sum of Average Hash Rate across the selected rows, in kilohashes per second (kH/s). For one window this is the fleet hash rate. Over a longer period group by time so each point is one window. |
| Total Power (MW) | Sum | Sum of Average Power across the selected rows, in megawatts. Same caveat as Total Hash Rate: group by time for a time series. |
| Total Power (kW) | Sum | Sum of Average Power across the selected rows, in kilowatts. Same caveat as Total Hash Rate: group by time for a time series. |
| Financials | ||
| Average Margin | Number | Margin across the selected rows, calculated as net income divided by revenue in USD. |
| Revenue (BTC) | Sum | Sum of Mining Earnings (BTC) across the selected rows. |
| Revenue (USD) | Sum | Sum of Mining Earnings (USD) across the selected rows. |
| Total Net Income (USD) | Number | Revenue (USD) minus Total Power Cost (USD). |
| Total Power Cost (USD) | Sum | Sum of Power Cost (USD) across the selected rows. |
| Financials - Period over Period | ||
| Average Margin (Period over Period) | Period over period | Average Margin for the same selection one week earlier, for week-over-week comparison. |
| Net Income (Period over Period) | Period over period | Total Net Income (USD) for the same selection one week earlier. |
| Power Cost (Period over Period) | Period over period | Total Power Cost (USD) for the same selection one week earlier. |
| Rev BTC (Period over Period) | Period over period | Revenue (BTC) for the same selection one week earlier. |
| Rev USD (Period over Period) | Period over period | Revenue (USD) for the same selection one week earlier. |
Miner Details (Current)
The miner record as it stands in Foreman right now: identity, ownership, expected performance, lifecycle state, and the per-miner check suppressions. One row per miner. It is joined into most miner explores so you can group historical data by today's names, types, and states.
Used by: Miner Data (Online), Miner Details, Miner Issues, Ticket Data, Site Map Data, Dispatched Miners
Dimensions
| Field | Type | What it means |
|---|---|---|
| General | ||
| Miner ID | Number | Foreman's internal numeric ID for the miner. Stable for the life of the record and the safest field to join or filter on. |
| Client | ||
| Client ID | Number | Numeric ID of the Foreman client (account) that owns the miner. |
| Client Name | Text | Name of the Foreman client that owns the miner. |
| Pickaxe ID | Number | Numeric ID of the Pickaxe that monitors this miner. |
| Pickaxe's Client ID | Number | Client ID of the account whose Pickaxe collected the data. It differs from Client ID only in hosting setups where one party runs the Pickaxe and another owns the miner. |
| Foreman Config | ||
| Ignore Bad Shares | Number | 1 if Foreman is set to suppress the not-submitting-shares check for this miner, 0 otherwise. |
| Ignore Duplicate Mac | Number | 1 if the duplicate MAC address check is suppressed for this miner. |
| Ignore HW Errors | Number | 1 if the hardware errors check is suppressed for this miner. |
| Ignore Miner Type Changes | Number | 1 if Foreman should not raise an issue when this miner's detected model changes. |
| Ignore Missing Boards | Number | 1 if the missing hash boards check is suppressed for this miner. |
| Ignore Missing Fan | Number | 1 if the missing fan check is suppressed for this miner. |
| Ignore Reboots | Number | 1 if the reboot check is suppressed for this miner. |
| Miner Info | ||
| Created Date | Date / time (Time, Date, Week, Month) | When the miner record was created in Foreman. |
| Deleted Date | Date / time (Time, Date, Week, Month) | When the miner record was deleted in Foreman. Blank for miners that still exist. |
| Expected Hash Rate | Number | The hash rate Foreman expects from this miner, in hashes per second, from its model or a value you set on the record. |
| Expected Hash Rate (MH) | Number | Expected hash rate in megahashes per second (MH/s). |
| Expected Hash Rate (PH) | Number | Expected hash rate in petahashes per second (PH/s). |
| Expected Hash Rate (TH) | Number | Expected hash rate in terahashes per second (TH/s). |
| Expected Hash Rate (kH) | Number | Expected hash rate in kilohashes per second (kH/s). |
| Miner IP | Text | Current IP address of the miner. |
| Miner Mac | Text | MAC address of the miner. |
| Miner Name | Text | The miner's display name in Foreman. |
| Miner Serial | Text | Serial number reported by the miner. |
| PSU Serial | Text | Serial number of the power supply unit, when the miner reports it. |
| Previous Miner IP | Text | The IP address the miner was last seen at before its current one. Useful for tracking DHCP changes. |
| Username | Text | Username Foreman uses to log in to the miner, where one is configured. |
| Miner Status | ||
| Deleted (Yes / No) | Yes / No | Yes if the record has been deleted in Foreman. Deleted miners are kept so their history stays intact. |
| Disabled (Yes / No) | Yes / No | Yes if the miner has been disabled in Foreman, so it is not monitored or alerted on. |
| Has Reported In (Yes / No) | Yes / No | Yes if Foreman has ever received data from this miner. |
| State | Text | Lifecycle state of the miner: deployed, in-repair, in-storage, or retired. |
| Power | ||
| Average Power (MW) | Number | Expected power draw for this miner, in megawatts, from its model or a value set on the record. |
| Average Power (kW) | Number | Expected power draw for this miner, in kilowatts. |
Measures
| Measure | Type | What it means |
|---|---|---|
| Count of Unique Miners | Count (distinct) | Number of distinct miners in the selected rows. |
| Expected Total Hash Rate (MH) | Sum | Sum of Expected Hash Rate across distinct miners, in megahashes per second (MH/s). |
| Expected Total Hash Rate (PH) | Sum | Sum of Expected Hash Rate across distinct miners, in petahashes per second (PH/s). |
| Expected Total Hash Rate (TH) | Sum | Sum of Expected Hash Rate across distinct miners, in terahashes per second (TH/s). |
| Expected Total Hash Rate (kH) | Sum | Sum of Expected Hash Rate across distinct miners, in kilohashes per second (kH/s). |
| Expected Total Power (MW) | Sum | Sum of expected power across distinct miners, in megawatts. |
| Expected Total Power (kW) | Sum | Sum of expected power across distinct miners, in kilowatts. |
Miner Details (Historical)
15 minute snapshots of the miner record, so a miner's name, type, state, and expected performance are shown as they were at that time rather than as they are now. Only the Miner Data (All) explore uses it.
Used by: Miner Data (All)
Dimensions
| Field | Type | What it means |
|---|---|---|
| General | ||
| Miner ID | Number | Foreman's internal numeric ID for the miner. Stable for the life of the record and the safest field to join or filter on. |
| Timestamp (15m) | 15 minute timestamp | Time of the snapshot. |
| Client | ||
| Client ID | Number | Numeric ID of the Foreman client (account) that owns the miner. |
| Client Name | Text | Name of the Foreman client that owns the miner. |
| Pickaxe Client ID | Number | Client ID of the account whose Pickaxe collected the data. It differs from Client ID only in hosting setups where one party runs the Pickaxe and another owns the miner. |
| Miner Info | ||
| Active Pool | Text | Pool the miner was configured to use at the time of the snapshot. |
| Expected Hash Rate | Number | The hash rate Foreman expects from this miner, in hashes per second, from its model or a value you set on the record. |
| Expected Hash Rate (MH) | Number | Expected hash rate in megahashes per second (MH/s). |
| Expected Hash Rate (PH) | Number | Expected hash rate in petahashes per second (PH/s). |
| Expected Hash Rate (TH) | Number | Expected hash rate in terahashes per second (TH/s). |
| Expected Hash Rate (kH) | Number | Expected hash rate in kilohashes per second (kH/s). |
| Miner Mac | Text | MAC address of the miner at the time. |
| Miner Name | Text | Display name at the time. |
| Miner Type | Text | Model at the time. |
| Miner Status | ||
| Deleted (Yes / No) | Yes / No | Yes if the record had been deleted at the time of the snapshot. |
| Deleted Date | Date / time (Time, Date, Week, Month) | When the record was deleted, if it had been. |
| Disabled (Yes / No) | Yes / No | Yes if the miner was disabled in Foreman at the time. |
| State | Text | Lifecycle state at the time: deployed, in-repair, in-storage, or retired. |
| Pickaxe | ||
| Pickaxe ID | Number | ID of the Pickaxe monitoring the miner at the time. |
| Pickaxe Name | Text | Name of that Pickaxe. |
| Power | ||
| Average Power (MW) | Number | Expected power draw at the time, in megawatts. |
| Average Power (kW) | Number | Expected power draw at the time, in kilowatts. |
Measures
| Measure | Type | What it means |
|---|---|---|
| Count of Unique Miners | Count (distinct) | Number of distinct miners in the selected rows. |
| Expected Total Hash Rate (MH) | Sum | Sum of Expected Hash Rate across distinct miners, in megahashes per second (MH/s). |
| Expected Total Hash Rate (PH) | Sum | Sum of Expected Hash Rate across distinct miners, in petahashes per second (PH/s). |
| Expected Total Hash Rate (TH) | Sum | Sum of Expected Hash Rate across distinct miners, in terahashes per second (TH/s). |
| Expected Total Hash Rate (kH) | Sum | Sum of Expected Hash Rate across distinct miners, in kilohashes per second (kH/s). |
| Expected Total Power (MW) | Sum | Sum of expected power across distinct miners, in megawatts. |
| Expected Total Power (kW) | Sum | Sum of expected power across distinct miners, in kilowatts. |
Miner Data (Historical - Daily)
The daily roll-up of the miner telemetry view: one row per miner per day, from days on which the miner was online. It has the same identity, location, and financial fields as the 5 minute view, minus the per-window detail (fans, temperatures, share counts), and it breaks power cost out by client, group, and site pricing.
Used by: Miner Data (Online - Daily)
Dimensions
| Field | Type | What it means |
|---|---|---|
| General | ||
| Date | Date | The day this row summarizes. |
| Miner ID | Number | Foreman's internal numeric ID for the miner. Stable for the life of the record and the safest field to join or filter on. |
| Mining Date | Date / time (Date, Week, Month, Quarter, Year) | The day, offered at week, month, quarter, and year timeframes for grouping. |
| Client | ||
| Client ID | Number | Numeric ID of the Foreman client (account) that owns the miner. |
| Client Name | Text | Name of the Foreman client that owns the miner. |
| Pickaxe Client ID | Number | Client ID of the account whose Pickaxe collected the data. It differs from Client ID only in hosting setups where one party runs the Pickaxe and another owns the miner. |
| Financials | ||
| Mining Earnings (BTC) | Number | Estimated revenue for the day, in BTC. |
| Mining Earnings (USD) | Number | Estimated revenue for the day, in US dollars. |
| Power Cost (USD - Client) | Number | Estimated power cost for the day priced at the client's own power rate. Foreman can hold power prices at client, client group, and site level, and the three variants show the day's cost under each. |
| Power Cost (USD - Group) | Number | Estimated power cost for the day priced at the client group's power rate. |
| Power Cost (USD - Site) | Number | Estimated power cost for the day priced at the site's power rate. |
| Firmware | ||
| Firmware | Text | Firmware the miner is running as detected by Foreman: stock for the manufacturer's firmware, or the name of a third-party firmware such as luxos. |
| Firmware Version | Text | Version string of the firmware. |
| Hash Rate | ||
| Average Hash Rate (MH) | Number | Average reported hash rate over the day, in megahashes per second (MH/s). |
| Average Hash Rate (PH) | Number | Average reported hash rate over the day, in petahashes per second (PH/s). |
| Average Hash Rate (TH) | Number | Average reported hash rate over the day, in terahashes per second (TH/s). |
| Average Hash Rate (kH) | Number | Average reported hash rate over the day, in kilohashes per second (kH/s). |
| Average Hash Rate Ideal | Number | The miner's own ideal or nominal hash rate averaged over the day, in hashes per second. |
| Standard Hash Rate | Number | Standard deviation of hash rate across the day, in hashes per second. |
| Miner | ||
| Miner Created Date | Date / time (Time, Date, Week, Month, Quarter, Year) | When the miner record was first created in Foreman. |
| Miner IP | Text | IP address Foreman used to reach the miner. |
| Miner Last Updated Date | Date / time (Time, Date, Week, Month, Quarter, Year) | When the miner record was last edited in Foreman. This is about the record, not about when the miner last reported. |
| Miner Mac | Text | MAC address of the miner's network interface. |
| Miner Manufacturer | Text | Manufacturer family as Foreman reports it: Antminer (Bitmain), Whatsminer (MicroBT), or AvalonMiner (Canaan). |
| Miner Name | Text | The miner's display name in Foreman. |
| Miner Serial | Text | Serial number reported by the miner. |
| Miner Type | Text | Model of the miner as Foreman identifies it, for example Antminer S19 XP (141T). |
| Miner Stats | ||
| Hashing Uptime Pct | Number | Percentage of the day during which the miner was reporting and hashing above zero. |
| Reboot Count | Number | Number of reboots detected during the day. |
| Seconds Observed | Number | Seconds within the day for which Foreman received data from the miner. 86,400 means it was seen all day. |
| Uptime Pct | Number | Percentage of the day during which the miner was reachable and reporting. |
| Pickaxe | ||
| Average Query Time (ms) | Number | Average Pickaxe query time for the miner over the day, in milliseconds. |
| Pickaxe ID | Number | Numeric ID of the Pickaxe (Foreman's on-site agent) that collected the data. |
| Pickaxe Name | Text | Name of the Pickaxe that collected the data. |
| Standard Query Time (ms) | Number | Standard deviation of Pickaxe query time over the day. |
| Pools | ||
| Active Coin Symbol | Text | Symbol of the coin the miner was mining on its active pool, such as BTC. |
| Active Pool | Text | URL of the pool the miner was actually submitting shares to during the window. |
| Active Worker | Text | Worker name the miner used on the active pool. |
| Power | ||
| Average Power (MW) | Number | Average power draw over the day, in megawatts. |
| Average Power (W) | Number | Average power draw over the day, in watts. |
| Average Power (kW) | Number | Average power draw over the day, in kilowatts. |
| Maximum Power | Number | Highest power reading during the day, in watts. |
| Minimum Power | Number | Lowest power reading during the day, in watts. |
| Reports PDU Power (Yes / No) | Yes / No | Yes if the power figure came from a PDU (power distribution unit) reading rather than from the miner itself. |
| Reports Power (Yes / No) | Yes / No | Yes if the miner or its PDU reported a measured power figure. When No, use Sticker Power for the rated draw. |
| Standard Power | Number | Standard deviation of power across the day, in watts. |
| Sticker Power | Number | The nameplate (sticker) power draw for this miner model, in watts. Used as the reference when the miner does not report power. |
| Site Map | ||
| Miner Index | Number | Position of the miner within its rack on the site map. |
| Miner Rack | Text | Name of the rack holding the miner on the site map. |
| Miner Rack Group | Number | Numeric group the rack belongs to on the site map. |
| Miner Row | Number | Row within the rack. |
| Sitemap Group ID | Number | ID of the site map group. A site map can be split into groups such as buildings or containers. |
| Sitemap Group Name | Text | Name of the site map group. |
Measures
| Measure | Type | What it means |
|---|---|---|
| General | ||
| Count of Unique Miners | Count (distinct) | Number of distinct miners in the selected rows. |
| Total Hash Rate (MH) | Sum | Sum of Average Hash Rate across the selected rows, in megahashes per second (MH/s). For one window this is the fleet hash rate. Over a longer period group by time so each point is one window. |
| Total Hash Rate (PH) | Sum | Sum of Average Hash Rate across the selected rows, in petahashes per second (PH/s). For one window this is the fleet hash rate. Over a longer period group by time so each point is one window. |
| Total Hash Rate (TH) | Sum | Sum of Average Hash Rate across the selected rows, in terahashes per second (TH/s). For one window this is the fleet hash rate. Over a longer period group by time so each point is one window. |
| Total Hash Rate (kH) | Sum | Sum of Average Hash Rate across the selected rows, in kilohashes per second (kH/s). For one window this is the fleet hash rate. Over a longer period group by time so each point is one window. |
| Total Power (MW) | Sum | Sum of Average Power across the selected rows, in megawatts. Same caveat as Total Hash Rate: group by time for a time series. |
| Total Power (kW) | Sum | Sum of Average Power across the selected rows, in kilowatts. Same caveat as Total Hash Rate: group by time for a time series. |
| Financials | ||
| Average Margin | Number | Margin across the selected rows, calculated as net income divided by revenue in USD. |
