Hourly historical weather and 10 day hourly forecasts for any coordinates or US zip code, for correlating site conditions with miner behavior.
Part of the Foreman Intelligence Data Dictionary. Model: customer_access. Generated from the live Looker model on 2026-09-04.
Contents
Explores in this group
Weather (Historical) weather_historical
Looker description: Hourly historical weather data with coordinates or US zip code lookups
Hourly historical weather for any location, looked up by coordinates or US zip code: temperature, humidity, wind, precipitation, and derived measures such as wet bulb, heat index, and wind chill. Use it to correlate site conditions with temperature issues, throttling, or downtime.
| Grain | One row per location per hour |
| Time field | Timestamp (Hour) |
| Best for |
|
Example questions
- What was the hourly outdoor temperature and wet bulb at our site last week?
- How did miner temperature issues line up with outdoor heat index in July?
- How many hours of rain did the site see last month?
Views in this explore: Weather Historical
Weather (Forecasted) weather_forecast
Looker description: 10 day, hourly forecasted weather data with coordinates or US zip code lookups
The same weather fields as the historical explore, but as a 10 day hourly forecast for any coordinates or US zip code. Use it to plan curtailment, maintenance, or cooling ahead of heat waves, storms, or freezes.
| Grain | One row per location per forecast hour |
| Time field | Timestamp (Hour) |
| Best for |
|
Example questions
- What is the forecast high temperature and heat index at our site each day this week?
- Are thunderstorms likely at the site in the next 48 hours?
- When does the forecast wet bulb temperature drop below 20 degrees?
Views in this explore: Weather Forecast
Fields by view
Each explore is built from one or more views. A view is a set of related fields, and the tables below list every visible field in each view this article owns. Dimensions are attributes you can group and filter by. Measures are aggregates that add up, average, or count across the rows you select.
Weather Historical
Hourly historical weather for a location, looked up by coordinates or US zip code. Temperatures are in Fahrenheit, speeds in miles per hour, and amounts in inches unless the matching Unit field says otherwise.
Used by: Weather (Historical)
Dimensions
| Field | Type | What it means |
|---|---|---|
| General | ||
| Timestamp (Hour) | Hour | The hour the observed conditions apply to. |
| Ice | ||
| Ice Thickness | Number | Observed ice accumulation for the hour. |
| Ice Thickness Unit | Text | Unit for Ice Thickness. |
| Location | ||
| Location | Location | Latitude and longitude of the weather point. Filter on it to pick a site. |
| Zipcode | Text | US zip code, for lookups by zip instead of coordinates. |
| Miscellaneous | ||
| Air Pressure Msl Mb | Number | Air pressure at mean sea level, in millibars. |
| Cloud Cover | Number | Percent of the sky covered by cloud. |
| Is Daytime (Yes / No) | Yes / No | Yes between sunrise and sunset. |
| Relative Humidity | Number | Relative humidity, in percent. |
| Uv Index | Number | UV index for the hour. |
| Weather Description | Text | Short text summary such as Sunny, Cloudy, Light rain, or Thunderstorm. |
| Precipitation | ||
| Precip Prob Percent | Number | Probability of precipitation, in percent. |
| Precip Prob Type | Text | Type of precipitation expected: RAIN, SNOW, or RAIN_AND_SNOW. |
| Precip Qpf Quantity | Number | Amount of precipitation for the hour, in Precip Qpf Unit. |
| Precip Qpf Unit | Text | Unit for Precip Qpf Quantity (inches). |
| Thunderstorm Probability | Number | Probability of a thunderstorm, in percent. |
| Temperature | ||
| Dew Point Degrees | Number | Dew point temperature. |
| Dew Point Unit | Text | Unit for Dew Point Degrees. |
| Feels Like Degrees | Number | Apparent temperature accounting for wind and humidity. |
| Feels Like Unit | Text | Unit for Feels Like Degrees. |
| Heat Index Degrees | Number | Heat index, combining temperature and humidity. |
| Heat Index Unit | Text | Unit for Heat Index Degrees. |
| Temperature Degrees | Number | Air temperature. |
| Temperature Unit | Text | Unit for Temperature Degrees (Fahrenheit). |
| Wet Bulb Degrees | Number | Wet bulb temperature, the key number for evaporative cooling capacity. |
| Wet Bulb Unit | Text | Unit for Wet Bulb Degrees. |
| Wind Chill Degrees | Number | Wind chill temperature. |
| Wind Chill Unit | Text | Unit for Wind Chill Degrees. |
| Visibility | ||
| Visibility Distance | Number | Visibility distance. |
| Visibility Unit | Text | Unit for Visibility Distance (miles). |
| Wind | ||
| Wind Direction Cardinal | Text | Direction the wind comes from, as a compass point such as NW. |
| Wind Direction Degrees | Number | Direction the wind comes from, in degrees. |
| Wind Gust Unit | Text | Unit for Wind Gust Value. |
| Wind Gust Value | Number | Peak wind gust speed. |
| Wind Speed Unit | Text | Unit for Wind Speed Value (miles per hour). |
| Wind Speed Value | Number | Sustained wind speed. |
Weather Forecast
Hourly weather forecast for the next 10 days for a location, looked up by coordinates or US zip code. Temperatures are in Fahrenheit, speeds in miles per hour, and amounts in inches unless the matching Unit field says otherwise.
Used by: Weather (Forecasted)
Dimensions
| Field | Type | What it means |
|---|---|---|
| General | ||
| Timestamp (Hour) | Hour | The hour the forecast conditions apply to. |
| Ice | ||
| Ice Thickness | Number | Expected ice accumulation for the hour. |
| Ice Thickness Unit | Text | Unit for Ice Thickness. |
| Location | ||
| Location | Location | Latitude and longitude of the weather point. Filter on it to pick a site. |
| Zipcode | Text | US zip code, for lookups by zip instead of coordinates. |
| Miscellaneous | ||
| Air Pressure Msl Mb | Number | Air pressure at mean sea level, in millibars. |
| Cloud Cover | Number | Percent of the sky covered by cloud. |
| Is Daytime (Yes / No) | Yes / No | Yes between sunrise and sunset. |
| Relative Humidity | Number | Relative humidity, in percent. |
| Uv Index | Number | UV index for the hour. |
| Weather Description | Text | Short text summary such as Sunny, Cloudy, Light rain, or Thunderstorm. |
| Precipitation | ||
| Precip Prob Percent | Number | Probability of precipitation, in percent. |
| Precip Prob Type | Text | Type of precipitation expected: RAIN, SNOW, or RAIN_AND_SNOW. |
| Precip Qpf Quantity | Number | Forecast amount of precipitation for the hour, in Precip Qpf Unit. |
| Precip Qpf Unit | Text | Unit for Precip Qpf Quantity (inches). |
| Thunderstorm Probability | Number | Probability of a thunderstorm, in percent. |
| Temperature | ||
| Dew Point Degrees | Number | Dew point temperature. |
| Dew Point Unit | Text | Unit for Dew Point Degrees. |
| Feels Like Degrees | Number | Apparent temperature accounting for wind and humidity. |
| Feels Like Unit | Text | Unit for Feels Like Degrees. |
| Heat Index Degrees | Number | Heat index, combining temperature and humidity. |
| Heat Index Unit | Text | Unit for Heat Index Degrees. |
| Temperature Degrees | Number | Air temperature. |
| Temperature Unit | Text | Unit for Temperature Degrees (Fahrenheit). |
| Wet Bulb Degrees | Number | Wet bulb temperature, the key number for evaporative cooling capacity. |
| Wet Bulb Unit | Text | Unit for Wet Bulb Degrees. |
| Wind Chill Degrees | Number | Wind chill temperature. |
| Wind Chill Unit | Text | Unit for Wind Chill Degrees. |
| Visibility | ||
| Visibility Distance | Number | Visibility distance. |
| Visibility Unit | Text | Unit for Visibility Distance (miles). |
| Wind | ||
| Wind Direction Cardinal | Text | Direction the wind comes from, as a compass point such as NW. |
| Wind Direction Degrees | Number | Direction the wind comes from, in degrees. |
| Wind Gust Unit | Text | Unit for Wind Gust Value. |
| Wind Gust Value | Number | Peak wind gust speed. |
| Wind Speed Unit | Text | Unit for Wind Speed Value (miles per hour). |
| Wind Speed Value | Number | Sustained wind speed. |
Comments
0 comments
Please sign in to leave a comment.